CAS Number | Chemical Formula | Molecular Weight | Purity | Grade |
12125-02-9 | NH4Cl | 53.49 | 99.5-100.5% | BioPremium |
基本信息(General Information):
Name (Chinese) | 氯化铵 |
Name (English) | Ammonium chloride |
Specifications | BioPremium, puriss., meets analytical specification of Ph. Eur., BP, USP, FCC, 99.5-100.5% (calc. to the dried substance) |
Chemical Formula | NH4Cl |
Synonym (Chinese) | 卤砂 |
Synonym (English) | Chloride, Ammonium; Ammoniac, Sal; Sal Ammoniac |
Beilstein Registry No. | 4371014 |
EINECS Number | 235-186-4 |
MDL Number | MFCD00011420 |
UNSPSC Code | - |
产品描述(Description):
Application | - |
Biochem/physiol Actions | - |
Physical form | - |
Reconstitution | - |
性质(Properties):
vapor density | 1.9 (vs air) |
vapor pressure | 1 mmHg (160.4℃) |
assay | 99.5-100.5% (calc. to the dried substance) |
quality | meets analytical specification of Ph. Eur., BP, USP, FCC |
impurities | acidity or alkalinity, complies; residual solvents, complies; thiocyanate (SCN), complies |
ign. residue | ≤0.1% (as SO4) |
loss | ≤0.5% loss on drying, 105℃ |
pH | 4.6-6.0 (25℃, 5%) |
mp | 340℃ (subl.) (lit.) |
anion traces | bromide (Br-): in accordance; iodide (I-): in accordance; sulfate (SO42-): ≤100 mg/kg |
cation traces | As: ≤3 mg/kg; Ca: ≤100 mg/kg; Cu: ≤20 mg/kg; Fe: ≤20 mg/kg; Mg: ≤10 mg/kg; Pb: ≤4 mg/kg; Zn: ≤20 mg/kg |
suitability | complies for appearance of solution |
安全信息(Safety Information):
Hazard Pictogram Codes | GHS07 |
Signal Word | Warning |
Hazard Statements | H302-H319 |
Precautionary Statements | P301 + P312 + P330-P305 + P351 + P338 |
Personal Protective Equipment | - |
Hazard Codes (Europe) | Xn |
Risk Codes (Europe) | 22-36 |
Safety Codes (Europe) | 22 |
RIDADR | - |
WGK Germany | 1 |
RTECS | BP4550000 |
Flash Point (F) | - |
Flash Point (C) | - |
包装清单:
产品编号 | 产品名称 | 包装 |
ST2030-100g | 氯化铵(99.5-100.5%, BioPremium) | 100g |
ST2030-500g | 氯化铵(99.5-100.5%, BioPremium) | 500g |
— | 说明书 | 1份 |
保存条件:
室温保存。
注意事项:
本产品仅限于专业人员的科学研究用,不得用于临床诊断或治疗,不得用于食品或药品,不得存放于普通住宅内。
为了您的安全和健康,请穿实验服并戴一次性手套操作。