CAS Number | Chemical Formula | Molecular Weight | Purity | Grade |
68855-54-9 | - | - | - | Reagent grade |
基本信息(General Information):
Name (Chinese) | 硅藻土545 | |
Name (English) | Celite 545 | |
Specifications | Reagent grade, filter aid, treated with sodium carbonate, flux calcined | |
Synonym (Chinese) | 硅藻土载体, 助滤剂545, 助熔沥青, 硅藻土担体G | |
Synonym (English) | Diatomaceous earth, flux-calcined | |
Beilstein Registry No | - | |
EINECS Number | 272-489-0 | |
MDL Number | MFCD00132803 | |
UNSPSC Code | 12000000 |
产品描述(Description):
Caution | 不用于cGMP肠外药物制造 |
Application | 硅藻土可用作柱层析的吸附剂。 |
General description | 硅藻土是由硅藻化石骨架形成的天然无定形二氧化硅组成。可以经过提取,粉碎,干燥和与助焊剂材料煅烧。广泛用作建筑材料、涂料的填料和农用化学品的防结块剂。它具有很高的吸水、吸油能力。 |
性质(Properties):
loss | <=0.3% loss on ignition, 900°C |
median particle size | <=125.30 mum (71% (acc. to Cilas)) |
pH | >8.5 (25°C, 10% in aq. suspension) |
composition | Al2O3, 1.0% |
composition | CaO, 6.73% |
composition | Fe2O3, 0.46% |
composition | Na2O + K2O, 1.88% |
composition | SiO2, 89.0% |
quality | flux calcined |
quality | treated with sodium carbonate |
安全信息(Safety Information):
Hazard Pictogram Codes | - |
Signal Word | - |
Hazard Statements | - |
Precautionary Statements | - |
Personal Protective Equipment | - |
Hazard Codes (Europe) | - |
Risk Codes (Europe) | - |
Safety Codes (Europe) | - |
RIDADR | NONH for all modes of transport |
WGK Germany | 1 |
RTECS | - |
Flash Point (F) | - |
Flash Point (C) | - |
包装清单:
产品编号 | 产品名称 | 包装 |
ST1137-250g | 硅藻土545 (Reagent grade) | 250g |
ST1137-1kg | 硅藻土545 (Reagent grade) | 1kg |
ST1137-5kg | 硅藻土545 (Reagent grade) | 5kg |
- | 说明书 | 1份 |
保存条件:
室温保存。
注意事项:
本产品仅限于专业人员的科学研究用,不得用于临床诊断或治疗,不得用于食品或药品,不得存放于普通住宅内。
为了您的安全和健康,请穿实验服并戴一次性手套操作。