中文名 | 和厚朴酚 |
英文名 | Honokiol |
中文别名 | - |
英文别名 | - |
来源 | 厚朴Magnolia officinalis Rehd. et Wils. |
化合物类型 | 苯丙素类(Phenylpropanoids)>木脂素>其他木脂素 |
化学式 | C18H18O2 |
分子量 | 266.33 |
CAS号 | 35354-74-6 |
纯度 | 98%, HPLC |
溶剂/溶解度 | DMSO: ≥ 50 mg/ml (187.74 mM) |
溶液配制 | 5mg加入1.88ml DMSO,或者每2.66mg加入1ml DMSO,配制成10mM溶液。 |
产品描述 | Honokiol is a bioactive, biphenolic phytochemical that possesses potent antioxidative, anti-inflammatory, antiangiogenic, and anticancer activities by targeting a variety of signaling molecules. It inhibits the activation of Akt and enhances the phosphorylation of ERK1/ERK2. Honokiol can readily cross the blood brain barrier. | ||||
信号通路 | - | ||||
靶点 | Akt | MAPKs | - | - | - |
IC50 | 5, 10μM | 5, 10μM | - | - | - |
体外研究 | Honokiol (0, 12.5, 25 and 50 μM) inhibits the growth of GBM cells and induces apoptosis, with IC50 of appr against 30 μM DBTRG-05MG cell. Honokiol-induced apoptosis of GBM cells is associated with the downregulation of the Rb protein and cleavage of PARP and Bcl-x (S/L). Honokiol (50 μM) increases the level of autophagy markers in GBM cells. Honokiol has anticancer effect, and the IC50 values with MDA-MB-231, MDA-MB-468, and MDA-MB-453 cell lines is 16.99 ± 1.28 μM, 15.94 ± 2.35 μM and 20.11 ±3.13 μM respectively. Honokiol (3, 10 μM) produces significant inhibition on the spheroid number and spheroid sizes in the clonogenic assay. Honokiol (0.1-1.0 μM) specifically inhibits washed human platelet aggregation stimulated by collagen, but not by other agonists. honokiol (0.6 and 1.0 μM) can concentration-dependently inhibit the collagen-induced ATP-release reaction in washed human platelets. Honokiol specifically inhibits platelet aggregation and the phosphorylation of Lyn, PLCγ2, and PKC stimulated with convulxin. Honokiol (5, 10 μM) significantly inhibits convulxin-stimulated MAPKs and Akt activation. Honokiol (10, 20 μM) increases ERK1/2 phosphorylation in a dose-dependent manner depending on CaMK II activation. | ||||
体内研究 | Honokiol-NM (40 mg/kg, p.o.) produces superior anticancer effects, and the PCNA, Cyclin D1 and cleaved caspase 3 expressions are 2.12, 1.92 and 1.68-fold significantly altered in this treated group. | ||||
临床实验 | N/A |
1.Chang KH, et al. Oncol Lett. 2013,6(5):1435-1438.
2.Godugu C, et al. Colloids Surf B Biointerfaces. 2017,153:208-219.
3.Lee TY, et al. Sci Rep. 2017,7:40002.
4.Zhai H, et al. Eur J Pharmacol. 2005,516(2):112-7.
包装清单:产品编号 | 产品名称 | 包装 |
SM1099-10mM | 和厚朴酚(98%, HPLC) | 10mM×0.2ml |
SM1099-25mg | 和厚朴酚(98%, HPLC) | 25mg |
SM1099-100mg | 和厚朴酚(98%, HPLC) | 100mg |
- | 说明书 | 1份 |
-20℃保存,至少一年有效。固体粉末4℃保存,至少一个月有效。如果溶于非DMSO溶剂,建议分装后-80℃保存,预计6个月内有效。
注意事项:本产品可能对人体有一定的毒害作用,请注意适当防护,以避免直接接触人体或吸入体内。
本产品仅限于专业人员的科学研究用,不得用于临床诊断或治疗,不得用于食品或药品,不得存放于普通住宅内。
为了您的安全和健康,请穿实验服并戴一次性手套操作。